Description
This antivibration SCH mount is ideal for applications with major dynamic loadings such as : Off Road Construction vehicles for engines , gearboxes , Operator Cabins where movement control is necessary. It also offers optimal stability, as well as good attenuation of impacts and high frequency vibrations.
Type | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | Q(mm) | T (Max.) | T (Min.) | Weight(gr) | R(mm) | Shore | Max. Load(kg) | Code |
SCH 50 | 20 | 31,5 | 18,5 | 11 | 20,5 | 13,5 | 49 | 30,8 | 14 | 12,5 | 153 | 1,5 | 45 Sh | 80 | 138501 |
60 Sh | 130 | 138504 | |||||||||||||
75 Sh | 210 | 138522 | |||||||||||||
SCH 65 | 23 | 39,5 | 24 | 15 | 23 | 17 | 63,5 | 38,5 | 22 | 19 | 350 | 2,5 | 45 Sh | 120 | 138502 |
60 Sh | 260 | 138505 | |||||||||||||
SCH 90 | 25 | 58 | 31 | 17 | 25 | 23 | 88 | 57 | 29 | 25 | 675 | 3 | 45 Sh | 260 | 138503 |
60 Sh | 450 | 138506 | |||||||||||||
SCH 125 | 32 | 64,5 | 32,5 | 22 | 32 | 27 | 125,5 | 64 | 32 | 25 | 1440 | 3 | 50 Sh | 650 | 138514 |
60 Sh | 800 | 138515 |
Washers should be used, if the rubber surface is not covered with the contact surface.
Type | Weight(kg) | Øext(mm) | Øint(mm) | THICKNESS(mm) | Code |
SCH 50 WASHER | 0,051 | 54 | 13,5 | 3 | 611080 |
SCH 65 WASHER | 0,125 | 67 | 16,5 | 5 | 606130 |
SCH 90 WASHER | 0,31 | 96 | 22 | 6 | 608101 |
SCH 125 WASHER | 0,58 | 125 | 25 | 8 | 610123 |