METRIC - HEAVY HEX (1651 BODY STYLE)
Thread Size | Class | Finish | Part # | A (max) | B (nom) | C (max) | Wt (lbs) |
---|---|---|---|---|---|---|---|
M24 X 3.0 | 8 | Plain Steel | 1651-0024-300-3-0 | 41.000 | 26.000 | 28.681 | 0.442 |
M30 X 3.5 | 8 | Plain Steel | 1651-0030-350-3-0 | 50.000 | 33.000 | 35.500 | 0.834 |
M24 X 3.0 | 10 | Plain Steel | 1651-0024-300-4-0 | 41.000 | 26.000 | 28.681 | 0.442 |
M30 X 3.5 | 10 | Plain Steel | 1651-0030-350-4-0 | 50.000 | 33.000 | 35.500 | 0.834 |
M24 X 3.0 | 8 | ZDC | 1651-0024-300-3-2 | 41.000 | 26.000 | 28.681 | 0.442 |
M30 X 3.5 | 8 | ZDC | 1651-0030-350-3-2 | 50.000 | 33.000 | 35.500 | 0.834 |
M24 X 3.0 | 10 | ZDC | 1651-0024-300-4-2 | 41.000 | 26.000 | 28.681 | 0.442 |
M30 X 3.5 | 10 | ZDC | 1651-0030-350-4-2 | 50.000 | 33.000 | 35.500 | 0.834 |
