METRIC - HEAVY HEX (1651 BODY STYLE)
Thread Size | Grade | Finish | Part # | A (max) | B (nom) | C (max) | Wt (lbs) |
---|---|---|---|---|---|---|---|
3/8 X 16 | 5 | Plain Steel | 1001-0375-160-1-0 | 0.688 | 0.359 | 0.390 | 0.031 |
1/2 X 13 | 5 | Plain Steel | 1001-0500-130-1-0 | 0.875 | 0.500 | 0.562 | 0.066 |
5/8 X 11 | 5 | Plain Steel | 1001-0625-110-1-0 | 1.063 | 0.625 | 0.702 | 0.119 |
3/4 X 10 | 5 | Plain Steel | 1001-0750-100-1-0 | 1.250 | 0.750 | 0.843 | 0.195 |
7/8 X 9 | 5 | Plain Steel | 1001-0875-090-1-0 | 1.438 | 0.875 | 0.983 | 0.298 |
1 X 8 | 5 | Plain Steel | 1001-1000-080-1-0 | 1.625 | 1.000 | 1.124 | 0.432 |
1 1/8 X 7 | 5 | Plain Steel | 1001-1125-070-1-0 | 1.813 | 1.125 | 1.265 | 0.602 |
1 1/4 X 7 | 5 | Plain Steel | 1001-1250-070-1-0 | 2.000 | 1.250 | 1.390 | 0.797 |
1 3/8 X 6 | 5 | Plain Steel | 1001-1375-060-1-0 | 2.188 | 1.375 | 1.419 | 1.045 |
1 1/2 X 6 | 5 | Plain Steel | 1001-1500-060-1-0 | 2.375 | 1.500 | 1.672 | 1.333 |
1 5/8 X 5-1/2 | 5 | Plain Steel | 1001-1625-055-1-0 | 2.563 | 1.625 | 1.797 | 1.678 |
1 3/4 X 5 | 5 | Plain Steel | 1001-1750-050-1-0 | 2.750 | 1.750 | 1.953 | 2.082 |
2 X 4-1/2 | 5 | Plain Steel | 1001-2000-045-1-0 | 3.125 | 2.000 | 2.234 | 3.061 |
2 1/4 X 4-1/2 | 5 | Plain Steel | 1001-2250-045-1-0 | 3.500 | 2.250 | 2.218 | 4.137 |
2 1/2 X 4 | 5 | Plain Steel | 1001-2500-040-1-0 | 3.875 | 2.500 | 2.468 | 5.638 |
2 3/4 X 4 | 5 | Plain Steel | 1001-2750-040-1-0 | 4.250 | 2.750 | 2.718 | 7.419 |
3 X 4 | 5 | Plain Steel | 1001-3000-040-1-0 | 4.625 | 3.000 | 2.968 | 9.539 |
3 1/4 X 4 | 5 | Plain Steel | 1001-3250-040-1-0 | 5.000 | 3.188 | 3.203 | 11.975 |
3 1/2 X 4 | 5 | Plain Steel | 1001-3500-040-1-0 | 5.375 | 3.438 | 3.453 | 14.844 |
4 X 4 | 5 | Plain Steel | 1001-4000-040-1-0 | 6.125 | 3.938 | 3.953 | 21.901 |
3/8 X 16 | 8 | Plain Steel | 1001-0375-160-2-0 | 0.688 | 0.359 | 0.390 | 0.031 |
1/2 X 13 | 8 | Plain Steel | 1001-0500-130-2-0 | 0.875 | 0.500 | 0.562 | 0.066 |
5/8 X 11 | 8 | Plain Steel | 1001-0625-110-2-0 | 1.063 | 0.625 | 0.702 | 0.119 |
3/4 X 10 | 8 | Plain Steel | 1001-0750-100-2-0 | 1.250 | 0.750 | 0.843 | 0.195 |
7/8 X 9 | 8 | Plain Steel | 1001-0875-090-2-0 | 1.438 | 0.875 | 0.983 | 0.298 |
1 X 8 | 8 | Plain Steel | 1001-1000-080-2-0 | 1.625 | 1.000 | 1.124 | 0.432 |
1 1/8 X 7 | 8 | Plain Steel | 1001-1125-070-2-0 | 1.813 | 1.125 | 1.265 | 0.602 |
1 1/4 X 7 | 8 | Plain Steel | 1001-1250-070-2-0 | 2.000 | 1.250 | 1.390 | 0.797 |
1 3/8 X 6 | 8 | Plain Steel | 1001-1375-060-2-0 | 2.188 | 1.375 | 1.419 | 1.045 |
1 1/2 X 6 | 8 | Plain Steel | 1001-1500-060-2-0 | 2.375 | 1.500 | 1.672 | 1.333 |
1 5/8 X 5-1/2 | 8 | Plain Steel | 1001-1625-055-2-0 | 2.563 | 1.625 | 1.797 | 1.678 |
1 3/4 X 5 | 8 | Plain Steel | 1001-1750-050-2-0 | 2.750 | 1.750 | 1.953 | 2.082 |
2 X 4-1/2 | 8 | Plain Steel | 1001-2000-045-2-0 | 3.125 | 2.000 | 2.234 | 3.061 |
2 1/4 X 4-1/2 | 8 | Plain Steel | 1001-2250-045-2-0 | 3.500 | 2.250 | 2.218 | 4.137 |
2 1/2 X 4 | 8 | Plain Steel | 1001-2500-040-2-0 | 3.875 | 2.500 | 2.468 | 5.638 |
2 3/4 X 4 | 8 | Plain Steel | 1001-2750-040-2-0 | 4.250 | 2.750 | 2.718 | 7.419 |
3 X 4 | 8 | Plain Steel | 1001-3000-040-2-0 | 4.625 | 3.000 | 2.968 | 9.539 |
3 1/4 X 4 | 8 | Plain Steel | 1001-3250-040-2-0 | 5.000 | 3.188 | 3.203 | 11.975 |
3 1/2 X 4 | 8 | Plain Steel | 1001-3500-040-2-0 | 5.375 | 3.438 | 3.453 | 14.844 |
4 X 4 | 8 | Plain Steel | 1001-4000-040-2-0 | 6.125 | 3.938 | 3.953 | 21.901 |
3/8 X 16 | 5 | ZDC | 1001-0375-160-1-2 | 0.688 | 0.359 | 0.390 | 0.031 |
1/2 X 13 | 5 | ZDC | 1001-0500-130-1-2 | 0.875 | 0.500 | 0.562 | 0.066 |
5/8 X 11 | 5 | ZDC | 1001-0625-110-1-2 | 1.063 | 0.625 | 0.702 | 0.119 |
3/4 X 10 | 5 | ZDC | 1001-0750-100-1-2 | 1.250 | 0.750 | 0.843 | 0.195 |
7/8 X 9 | 5 | ZDC | 1001-0875-090-1-2 | 1.438 | 0.875 | 0.983 | 0.298 |
1 X 8 | 5 | ZDC | 1001-1000-080-1-2 | 1.625 | 1.000 | 1.124 | 0.432 |
1 1/8 X 7 | 5 | ZDC | 1001-1125-070-1-2 | 1.813 | 1.125 | 1.265 | 0.602 |
1 1/4 X 7 | 5 | ZDC | 1001-1250-070-1-2 | 2.000 | 1.250 | 1.390 | 0.797 |
1 3/8 X 6 | 5 | ZDC | 1001-1375-060-1-2 | 2.188 | 1.375 | 1.419 | 1.045 |
1 1/2 X 6 | 5 | ZDC | 1001-1500-060-1-2 | 2.375 | 1.500 | 1.672 | 1.333 |
1 5/8 X 5-1/2 | 5 | ZDC | 1001-1625-055-1-2 | 2.563 | 1.625 | 1.797 | 1.678 |
1 3/4 X 5 | 5 | ZDC | 1001-1750-050-1-2 | 2.750 | 1.750 | 1.953 | 2.082 |
2 X 4-1/2 | 5 | ZDC | 1001-2000-045-1-2 | 3.125 | 2.000 | 2.234 | 3.061 |
2 1/4 X 4-1/2 | 5 | ZDC | 1001-2250-045-1-2 | 3.500 | 2.250 | 2.218 | 4.137 |
2 1/2 X 4 | 5 | ZDC | 1001-2500-040-1-2 | 3.875 | 2.500 | 2.468 | 5.638 |
2 3/4 X 4 | 5 | ZDC | 1001-2750-040-1-2 | 4.250 | 2.750 | 2.718 | 7.419 |
3 X 4 | 5 | ZDC | 1001-3000-040-1-2 | 4.625 | 3.000 | 2.968 | 9.539 |
3 1/4 X 4 | 5 | ZDC | 1001-3250-040-1-2 | 5.000 | 3.188 | 3.203 | 11.975 |
3 1/2 X 4 | 5 | ZDC | 1001-3500-040-1-2 | 5.375 | 3.438 | 3.453 | 14.844 |
4 X 4 | 5 | ZDC | 1001-4000-040-1-2 | 6.125 | 3.938 | 3.953 | 21.901 |
3/8 X 16 | 8 | ZDC | 1001-0375-160-2-2 | 0.688 | 0.359 | 0.390 | 0.031 |
1/2 X 13 | 8 | ZDC | 1001-0500-130-2-2 | 0.875 | 0.500 | 0.562 | 0.066 |
5/8 X 11 | 8 | ZDC | 1001-0625-110-2-2 | 1.063 | 0.625 | 0.702 | 0.119 |
3/4 X 10 | 8 | ZDC | 1001-0750-100-2-2 | 1.250 | 0.750 | 0.843 | 0.195 |
7/8 X 9 | 8 | ZDC | 1001-0875-090-2-2 | 1.438 | 0.875 | 0.983 | 0.298 |
1 X 8 | 8 | ZDC | 1001-1000-080-2-2 | 1.625 | 1.000 | 1.124 | 0.432 |
1 1/8 X 7 | 8 | ZDC | 1001-1125-070-2-2 | 1.813 | 1.125 | 1.265 | 0.602 |
1 1/4 X 7 | 8 | ZDC | 1001-1250-070-2-2 | 2.000 | 1.250 | 1.390 | 0.797 |
1 3/8 X 6 | 8 | ZDC | 1001-1375-060-2-2 | 2.188 | 1.375 | 1.419 | 1.045 |
1 1/2 X 6 | 8 | ZDC | 1001-1500-060-2-2 | 2.375 | 1.500 | 1.672 | 1.333 |
1 5/8 X 5-1/2 | 8 | ZDC | 1001-1625-055-2-2 | 2.563 | 1.625 | 1.797 | 1.678 |
1 3/4 X 5 | 8 | ZDC | 1001-1750-050-2-2 | 2.750 | 1.750 | 1.953 | 2.082 |
2 X 4-1/2 | 8 | ZDC | 1001-2000-045-2-2 | 3.125 | 2.000 | 2.234 | 3.061 |
2 1/4 X 4-1/2 | 8 | ZDC | 1001-2250-045-2-2 | 3.500 | 2.250 | 2.218 | 4.137 |
2 1/2 X 4 | 8 | ZDC | 1001-2500-040-2-2 | 3.875 | 2.500 | 2.468 | 5.638 |
2 3/4 X 4 | 8 | ZDC | 1001-2750-040-2-2 | 4.250 | 2.750 | 2.718 | 7.419 |
3 X 4 | 8 | ZDC | 1001-3000-040-2-2 | 4.625 | 3.000 | 2.968 | 9.539 |
3 1/4 X 4 | 8 | ZDC | 1001-3250-040-2-2 | 5.000 | 3.188 | 3.203 | 11.975 |
3 1/2 X 4 | 8 | ZDC | 1001-3500-040-2-2 | 5.375 | 3.438 | 3.453 | 14.844 |
4 X 4 | 8 | ZDC | 1001-4000-040-2-2 | 6.125 | 3.938 | 3.953 | 21.901 |
