Bushings

Bushings have several applications, such as vehicle cabins, motors, etc.

UNSPSC Codes: 23153130

Description

Bushings have several applications, such as vehicle cabins, motors, etc.

Bushings-drawing

Type d(mm) D(mm) I(mm) L(mm) Weight(kg) Torsion Mt max (Nm) Angle Torsion max (°) Axial load Fa max (N) Axial load Sa max (mm) Radial load Fr max (N) Radial load Sr max (mm) Code
BUSHINGS 10 22 25 30 0,034 7 10 500 0,9 1875 0,25 154005
10 22 30 32 0,038 9 10 600 0,9 2250 0,25 154006
12 30 28 34 0,064 10 15 580 1,7 1750 0,55 154103
12 32 55 59 0,131 19 16 1200 1,7 7000 0,65 154077
12 40 40 60 0,198 16 20 450 1,8 1200 1 154104
14 27 40 45 0,08 20 10 935 1,3 4400 0,35 154107
16 32 22 30 0,073 14 10 750 1,3 1800 0,35 154080
18 36 48,5 58,5 0,161 35 10 1420 1,6 7350 0,45 154021
20 45 35 40 0,152 45 15 1600 4,8 5800 1,4 154133
20 45 64 70 0,285 55 15 2200 2,5 10000 0,85 154073
24 45 44 55 0,265 55 11 1840 1,8 8650 0,6 154082
25 50 50 56 0,261 34 6,6 2900 3 10000 1 154040
25 50 80 85 49 14 7500 7,8 18000 1,7 154044
32 66 47 55 0,517 77 15 2450 3,9 8400 1,3 154079
40 70 55 65 0,616 138 12 3320 3,6 20500 1,2 154043
45 75 90 100 0,956 320 10 6300 3,1 35000 0,9 154075
50 80 100 110 1,4 450 9 7800 2,8 55000 0,85 154041

Data Sheet