Description
SCB anti vibration mounts are elements that work on the basis of compression loading.
| Type | A(mm) | B(mm) | C(mm) | D(mm) | F(mm) | Q(mm) | T (Max.) | T (Min.) | Weight(gr) | R(mm) | Load (kg) | Shore | Code |
| SCB 20 | 27 | 15,5 | 10 | 20 | 6,5 | 19,5 | 5 | 4 | 20 | 1 | 30 | 45 Sh | 138013 |
| 38 | 60 Sh | 138019 | |||||||||||
| SCB 20i | 27 | 15,5 | 8 | 20 | 6,5 | 19,5 | 5 | 4 | 20 | 1 | 38 | 60 Sh | 138056 |
| SCB 25 | 27 | 21 | 10 | 20 | 6,5 | 19,5 | 11 | 10 | 20 | 1 | 50 | 60 Sh | 138001 |
| SCB 35 | 27,5 | 12,5 | 8 | 19,4 | 7 | 19 | 4 | 3 | 30 | 0,5 | 25 | 45 Sh | 138012 |
| SCB 38 | 34,5 | 19 | 10,5 | 20,5 | 11,5 | 20,5 | 5 | 3 | 30 | 0,5 | 50 | 60 Sh | 138043 |
| 80 | 75 Sh | 138044 | |||||||||||
| SCB 40 | 35 | 15,5 | 13 | 27 | 7 | 26,5 | 5 | 4 | 50 | 1 | 75 | 60 Sh | 138022 |
| SCB 45 | 42 | 25 | 13,5 | 31 | 10,5 | 30 | 11 | 10 | 56 | 1,5 | 100 | 60 Sh | 138002 |
| SCB 50 | 49 | 35 | 13,5 | 34 | 13,5 | 33 | 17 | 16 | 73 | 1,5 | 200 | 60 Sh | 138003 |
| SCB 60 | 63 | 31,2 | 16,2 | 41 | 16 | 40 | 10 | 9 | 108 | 3 | 250 | 60 Sh | 138004 |
| SCB 65 | 62 | 44,5 | 16,5 | 40 | 17 | 39 | 20 | 19 | 140 | 3 | 250 | 60 Sh | 138005 |
| SCB 95 | 92 | 51,5 | 20,5 | 56 | 26 | 54,5 | 20 | 19 | 395 | 3 | 1000 | 65 Sh | 138011 |
With the use of upper an lower assembly washers supplied it makes them highly recommendable for rough terrain vehicle safety purposes.
| Type | Øext(mm) | Øint(mm) | THICKNESS(mm) | Weight(kg) | Code |
| SCB 20 WASHER | 28 | 10,5 | 2 | 0,03 | 606185 |
| SCB 20i WASHER | 28 | 8,5 | 2 | 0,03 | 606124 |
| SCB 25 WASHER | 28 | 8,5 | 2 | 0,03 | 606124 |
| SCB 35 WASHER | 28 | 8,5 | 2 | 0,03 | 606124 |
| SCB 38 WASHER | 38 | 12,5 | 3 | 0,04 | 611065 |
| SCB 40 WASHER | 38 | 12,5 | 3 | 0,04 | 611065 |
| SCB 45 WASHER | 54 | 12,5 | 3 | 0,051 | 611080 |
| SCB 50 WASHER | 54 | 12,5 | 3 | 0,051 | 611080 |
| SCB 60 WASHER | 66 | 16,5 | 5 | 0,125 | 606130 |
| SCB 65 WASHER | 66 | 16,5 | 5 | 0,125 | 606130 |
| SCB 95 WASHER | 95 | 22 | 6 | 0,31 | 608101 |
