Description
Acoustic AGLO D
Type | Code | SELF-ADHESIVE | Rw(dB) | Weight(kg) |
AGLO D 150/20 | 28300 | – | 23 | 3 |
AGLO D A 150/20 | 28302 | x | 23 | 3 |
AGLO D 150/40 | 28301 | – | 23 | 6 |
AGLO D A 150/40 | 28303 | x | 23 | 6 |
Beige perforated PVC facing and bound polyurethane foam with a density of 150 Kg/m3.
Acoustic AGLO D
Type | Code | SELF-ADHESIVE | Rw(dB) | Weight(kg) |
AGLO D 150/20 | 28300 | – | 23 | 3 |
AGLO D A 150/20 | 28302 | x | 23 | 3 |
AGLO D 150/40 | 28301 | – | 23 | 6 |
AGLO D A 150/40 | 28303 | x | 23 | 6 |
Beige perforated PVC facing and bound polyurethane foam with a density of 150 Kg/m3.
20mm 40mm
Lining interior of soundproof cabins and vehicles, good absorption.
2000×1000 mm
Consult for roll manufacturing.