INCH - SQUARE (1501 BODY STYLE)
Thread Size | Grade | Finish | Part # | A (max) | B (nom) | C (max) | Wt (lbs) |
---|---|---|---|---|---|---|---|
1/2 X 13 | 5 | Plain Steel | 1501-0500-130-1-0 | 0.870 | 0.500 | 0.570 | 0.080 |
5/8 X 11 | 5 | Plain Steel | 1501-0625-110-1-0 | 1.055 | 0.625 | 0.710 | 0.145 |
3/4 X 10 | 5 | Plain Steel | 1501-0750-100-1-0 | 1.250 | 0.750 | 0.851 | 0.237 |
7/8 X 9 | 5 | Plain Steel | 1501-0875-090-1-0 | 1.437 | 0.875 | 0.991 | 0.363 |
1 X 8 | 5 | Plain Steel | 1501-1000-080-1-0 | 1.625 | 1.000 | 1.132 | 0.526 |
1 1/8 X 7 | 5 | Plain Steel | 1501-1125-070-1-0 | 1.812 | 1.125 | 1.273 | 0.733 |
1 1/4 X 7 | 5 | Plain Steel | 1501-1250-070-1-0 | 2.001 | 1.250 | 1.406 | 0.977 |
1 3/8 X 6 | 5 | Plain Steel | 1501-1375-060-1-0 | 2.187 | 1.375 | 1.435 | 1.281 |
1/2 X 13 | 8 | Plain Steel | 1501-0500-130-2-0 | 0.870 | 0.500 | 0.570 | 0.080 |
5/8 X 11 | 8 | Plain Steel | 1501-0625-110-2-0 | 1.055 | 0.625 | 0.710 | 0.145 |
3/4 X 10 | 8 | Plain Steel | 1501-0750-100-2-0 | 1.250 | 0.750 | 0.851 | 0.237 |
7/8 X 9 | 8 | Plain Steel | 1501-0875-090-2-0 | 1.437 | 0.875 | 0.991 | 0.363 |
1 X 8 | 8 | Plain Steel | 1501-1000-080-2-0 | 1.625 | 1.000 | 1.132 | 0.526 |
1 1/8 X 7 | 8 | Plain Steel | 1501-1125-070-2-0 | 1.812 | 1.125 | 1.273 | 0.733 |
1 1/4 X 7 | 8 | Plain Steel | 1501-1250-070-2-0 | 2.001 | 1.250 | 1.406 | 0.977 |
1 3/8 X 6 | 8 | Plain Steel | 1501-1375-060-2-0 | 2.187 | 1.375 | 1.435 | 1.281 |
1/2 X 13 | 5 | ZDC | 1501-0500-130-1-2 | 0.870 | 0.500 | 0.570 | 0.080 |
5/8 X 11 | 5 | ZDC | 1501-0625-110-1-2 | 1.055 | 0.625 | 0.710 | 0.145 |
3/4 X 10 | 5 | ZDC | 1501-0750-100-1-2 | 1.250 | 0.750 | 0.851 | 0.237 |
7/8 X 9 | 5 | ZDC | 1501-0875-090-1-2 | 1.437 | 0.875 | 0.991 | 0.363 |
1 X 8 | 5 | ZDC | 1501-1000-080-1-2 | 1.625 | 1.000 | 1.132 | 0.526 |
1 1/8 X 7 | 5 | ZDC | 1501-1125-070-1-2 | 1.812 | 1.125 | 1.273 | 0.733 |
1 1/4 X 7 | 5 | ZDC | 1501-1250-070-1-2 | 2.001 | 1.250 | 1.406 | 0.977 |
1 3/8 X 6 | 5 | ZDC | 1501-1375-060-1-2 | 2.187 | 1.375 | 1.435 | 1.281 |
1/2 X 13 | 8 | ZDC | 1501-0500-130-2-2 | 0.870 | 0.500 | 0.570 | 0.080 |
5/8 X 11 | 8 | ZDC | 1501-0625-110-2-2 | 1.055 | 0.625 | 0.710 | 0.145 |
3/4 X 10 | 8 | ZDC | 1501-0750-100-2-2 | 1.250 | 0.750 | 0.851 | 0.237 |
7/8 X 9 | 8 | ZDC | 1501-0875-090-2-2 | 1.437 | 0.875 | 0.991 | 0.363 |
1 X 8 | 8 | ZDC | 1501-1000-080-2-2 | 1.625 | 1.000 | 1.132 | 0.526 |
1 1/8 X 7 | 8 | ZDC | 1501-1125-070-2-2 | 1.812 | 1.125 | 1.273 | 0.733 |
1 1/4 X 7 | 8 | ZDC | 1501-1250-070-2-2 | 2.001 | 1.250 | 1.406 | 0.977 |
1 3/8 X 6 | 8 | ZDC | 1501-1375-060-2-2 | 2.187 | 1.375 | 1.435 | 1.281 |
