Description
Marine Exhaust – SFC mount

Type | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | M | Shore | Max. Load(kg) | Code |
---|
TYPE A | 12 | 34 | 123,2 | 10 | 92 | 150 | 45 | 4,4 | M12 | 60 Sh | 270 | 709301 |
12 | 41 | 143 | 13 | 106 | 175 | 50 | 6 | M12 | 60 Sh | 420 | 709305 |
16 | 53,5 | 182 | 14,5 | 156 | 218 | 80 | 6 | M16 | 60 Sh | 800 | 709311 |

Type | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | M | Shore | Max. Load(kg) | Code |
---|
TYPE B | 20 | 105 | 180 | 19 | 230 | 220 | 100 | – | M24 | 60 Sh | 3400 | 709315 |
TECHNICAL CHARACTERISTICS
Their particular design support ducts and provide a lateral stability. There are 4 different models to suit hanging loads from 270Kg to 3400Kg.
All the SFC Marine Exhaust mounts are equipped with interlocking metal parts to withstand to high compression and traction loads. This failsafe feature provides an extra safety for the application. They also incorporate a thermal insulation plate to prevent the compound to be exposed to high temperatures that may put in risk the thermostability of the elastic compound.