Description
| Type | FORCE kg | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | Weight(kg) | Code |
| ELEMENT DP-2 | 174 | 84 | 52 | M-12 | 30 | 35 | 84,5 | 50 | 3 | 0,75 | 160241 |
| ELEMENT DP-4 | 300 | 120 | 75 | M-16 | 44 | 49 | 120 | 75 | 5 | 1,777 | 160242 |
| ELEMENT DP-6 | 1000 | 220 | 137 | M-24 | 80 | 80 | 20 | 133 | 10 | – | 160243 |
| HOOD DP-2 | 174 | 84 | 52 | M-12 | 30 | 35 | 84,5 | 50 | 3 | 0,416 | 160251 |
| HOOD DP-4 | 300 | 120 | 75 | M-16 | 44 | 49 | 120 | 75 | 5 | 1,461 | 160252 |
| HOOD DP-6 | 1000 | 220 | 137 | M-24 | 80 | 80 | 20 | 133 | 10 | – | 160253 |
| BUSHING DP-2 | 174 | 84 | 52 | M-12 | 30 | 35 | 84,5 | 50 | 3 | – | 160261 |
| BUSHING DP-4 | 300 | 120 | 75 | M-16 | 44 | 49 | 120 | 75 | 5 | 0,249 | 160262 |
| BUSHING DP-6 | 1000 | 220 | 137 | M-24 | 80 | 80 | 20 | 133 | 10 | – | 160263 |
